POPULAR BRANDS I-Z
Designer Brands
Watch Types
Price ranges
Types of kids watches
Search Watch Band
Characteristics
Popular brands
Smartwatches
Apple Watch
How to...
Accessories
Most sold watch batteries
GIFT TIPS
GIFT IDEAS
brand Historical Collection - 2014
This product belongs to the historical collection of Movado. It is no longer available / for sale.
Specifications
| Ean | 7613272168717 |
| Diameter | 42 mm |
| Water Resistance | 20 Bar (Dive) |
Functions
| Time | hours - Analogue hand |
| Calendar | Date - Window |
| Chronograph and timers | Stopwatch /Chronograph - Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter - Add and split functions |
| Band material | Leather |
| Strap Type | strap type NATO |
| Strap width | 22 mm |
| Lug width (mm) | 22 mm |
| Band width at clasp | 22 mm |
| Band color | Black |
| Color stitching | White |
| Clasp Type | Buckle |
| Clasp color | Black |
| Mount type | Pushpins |
| Straight strap mount | Yes |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
| Ean | 7613272168717 |
| Brand | Movado |
| Name | Series 800 |
| Year | 2014 Fall / Winter |
| Display Type | Analog |
| Swiss Made | Yes |
| Water Resistance | 20 Bar (Dive) |
| Dial color | Black |
| Case code | 14-1-36-1219 |
| Diameter | 42 mm |
| Case material | Stainless steel |
| Case color | Black |
| Material crystal | Sapphire |
| Movement part nr | 5030.D ( See specifications ) | ||||||||||||||||
|
|||||||||||||||||
| Band material | Leather |
| Strap width | 22 mm |
| Lug width (mm) | 22 mm |
| Band color | Black |
| Color stitching | White |
| Clasp Type | Buckle |
| Clasp color | Black |
| Band sizing by HWG? | No |
| Mount type | Pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 165 mm - 220 mm |
| Original strap |
|
| hours | Analogue hand |
| minutes | Analogue hand |
| Seconds | Small second dial |
| Date | Window |
| Stopwatch /Chronograph | Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter, Add and split functions |
Auer.lu uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.